Get powerful and reliable WiFi 6 connectivity for all your devices, even in high-density environments. Simplified enterprise-grade security and networking for the smaller business
Features
8 Wireless Networks (SSIDS)
Separate and secure networks for admin, guests, employees and IoT like cameras, locks and more.
Separate VLANs
Keep admin, employees, visitors, HR departments safely separated and segregated.
Peer-to-peer Separation
Prevent guests from accessing other guests devices on same VLAN.
Moder | WAC510 | WAC540 | WAX610 | WAX610Y |
---|---|---|---|---|
Recommended For | Average internet traffic, video conferencing, and number of users | For heavy internet traffic, video conferencing, and many simultaneous users | For heavy internet traffic, video conferencing, and many simultaneous users | For outdoor internet traffic, and many simultaneous users |
WiFi Speed | AC1300 (up to 1300Mbps) | AC3000 (up to 3000Mbps) | AX1800 (up to 1800Mbps) | AX1800 (up to 1800Mbps) |
WiFi Bands | Dual-Band | Tri-Band | Dual-Band | Dual-Band |
# Client Devices | Up to 200 per AP | Up to 600 per AP | Up to 250 per AP | Up to 250 per AP |
Power Options | 1 x PoE, Power adapter sold separately | 1 x PoE+, Power adapter sold separately | 1 x PoE+, Power adapter sold separately | 1 x PoE+ |
Ethernet Port (LAN) | 1 x 1G | 1 x 1G | 1 x 2.5G | 1 x 2.5G |
MU-MIMO | Yes | Yes | Yes | Yes |
Insight Management | N/A | With WAX610 and WAC564 only | With WAC540 and WAC564 only | With WAC540 and WAC564 only |
Additional Features | Load balancing, Band steering, Assisted roaming | Load balancing, Band steering, Assisted roaming | Load balancing, Band steering, Assisted roaming | Load balancing, Band steering, Assisted roaming |
Specifications
Product Number
WAX610
Speed
AX1800
# of Max Users
250
# of Concurrent Users
30
Ideal Use
Small and Medium Business
Ethernet port
2.5G
PoE
Yes
Remote management
Insight or Standalone
Warranty Information
5-year Limited Hardware Warranty